Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 106 | 76 | 57 | 50 | 60 |
M | 8-10 | 112 | 82 | 60 | 50 | 62 |
L | 12-14 | 118 | 88 | 63 | 50 | 64 |
XL | 16-18 | 126 | 96 | 67 | 50 | 66 |
Elasticity | High |
$ 0.00
$ 799.00
Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 106 | 76 | 57 | 50 | 60 |
M | 8-10 | 112 | 82 | 60 | 50 | 62 |
L | 12-14 | 118 | 88 | 63 | 50 | 64 |
XL | 16-18 | 126 | 96 | 67 | 50 | 66 |
Elasticity | High |
$ 64.10
$ 49.31
$ 72.72
$ 55.94
$ 29.99
$ 17.99
$ 64.95
$ 17.76
$ 16.14
$ 75.00
$ 44.00
$ 69.99
$ 34.99
$ 95.00
$ 28.50
$ 135.00
$ 70.00
$ 87.33
$ 67.18