Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 106 | 76 | 57 | 50 | 60 |
M | 8-10 | 112 | 82 | 60 | 50 | 62 |
L | 12-14 | 118 | 88 | 63 | 50 | 64 |
XL | 16-18 | 126 | 96 | 67 | 50 | 66 |
Elasticity | High | |||||








$ 0.00
$ 799.00
Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 106 | 76 | 57 | 50 | 60 |
M | 8-10 | 112 | 82 | 60 | 50 | 62 |
L | 12-14 | 118 | 88 | 63 | 50 | 64 |
XL | 16-18 | 126 | 96 | 67 | 50 | 66 |
Elasticity | High | |||||
$ 395.00
$ 138.00
$ 25.00
$ 17.50
$ 79.99
$ 68.76
$ 52.89
$ 63.72
$ 31.86
$ 89.99
$ 79.99
$ 52.70
$ 40.54
$ 144.99
$ 64.99
$ 70.34
$ 54.11
$ 175.99
$ 95.99